Search / Market
AMZN

Amazon

stock · USD · Alpha Vantage EOD

271.58 USD +15.32% Last update 2026-07-31
Open265.00
High273.23
Low262.01
Previous close235.50
Volume129,054,771
Volatility+57.2%
01
Plain-language reading

Understand the situation before the technical details

What is happening now Observed from current data

The current state is still being calculated

The dashboard structure is ready. A scenario will appear after the minimum validated price history is available.

02
Probabilistic analysis

Forecast details, probabilities and uncertainty

Forecast not yet available

MacroWatch will display a range, scenario probabilities and uncertainty when a validated model result is available.

03
Market history

Price, range and source data

1M 3M 6M 1Y ALL
Date Open High Low Close Change Volume
2026-07-31 265.00 273.23 262.01 271.58 — 129,054,771
2026-07-30 233.35 239.82 231.06 235.50 -13.29% 101,839,774
2026-07-29 229.32 232.82 226.16 226.65 -3.76% 44,957,524
2026-07-28 232.85 233.11 228.10 230.86 +1.86% 44,521,597
2026-07-27 235.67 235.89 230.99 231.39 +0.23% 34,999,495
2026-07-24 234.38 234.95 231.34 232.11 +0.31% 35,017,357
2026-07-23 236.26 238.35 232.05 233.66 +0.67% 47,465,337
2026-07-22 248.27 248.45 242.45 244.85 +4.79% 34,112,732
2026-07-21 249.11 249.34 246.42 247.55 +1.10% 27,732,064
2026-07-20 248.76 252.89 248.00 249.99 +0.99% 32,406,481
2026-07-17 244.46 250.24 243.59 247.23 -1.10% 43,572,361
2026-07-16 255.12 258.08 248.00 249.89 +1.08% 45,343,709
2026-07-15 249.75 256.48 249.75 254.96 +2.03% 45,240,622
2026-07-14 245.55 248.56 243.80 247.49 -2.93% 30,108,054
2026-07-13 244.68 249.65 244.18 247.31 -0.07% 34,636,091
2026-07-10 249.55 251.03 244.41 245.34 -0.80% 31,653,997
2026-07-09 239.82 247.50 238.25 247.04 +0.69% 38,091,688
2026-07-08 244.27 244.80 240.52 243.62 -1.38% 29,653,043
2026-07-07 246.98 248.93 242.70 245.98 +0.97% 40,579,603
2026-07-06 243.80 246.04 240.88 244.16 -0.74% 40,044,034
2026-07-02 241.61 246.72 241.08 242.67 -0.61% 48,298,137
2026-07-01 239.75 244.90 234.90 241.70 -0.40% 53,829,851
2026-06-30 237.35 241.54 237.17 238.34 -1.39% 66,228,262
2026-06-29 234.22 249.71 233.80 240.14 +0.76% 77,619,228
2026-06-26 227.21 233.90 226.13 232.69 -3.10% 248,372,085
2026-06-25 232.02 232.32 225.55 227.01 -2.44% 77,858,478
2026-06-24 233.85 242.42 232.95 234.27 +3.20% 70,282,581
2026-06-23 232.55 236.87 232.00 234.11 -0.07% 60,492,560
2026-06-22 240.08 242.00 232.24 232.79 -0.56% 68,388,526
2026-06-18 240.12 245.73 236.02 244.39 +4.98% 75,624,415
2026-06-17 244.90 245.91 236.00 237.50 -2.82% 44,780,767
2026-06-16 248.00 249.51 245.45 246.00 +3.58% 35,187,406
2026-06-15 245.02 247.81 244.73 246.02 +0.01% 41,711,576
2026-06-12 243.21 243.36 233.59 238.55 -3.04% 51,251,141
2026-06-11 237.93 242.14 235.18 241.51 +1.24% 41,335,399
2026-06-10 243.61 244.07 237.45 238.00 -1.45% 38,590,237
2026-06-09 247.73 250.43 240.40 244.19 +2.60% 44,425,363
2026-06-08 246.68 249.42 243.36 245.22 +0.42% 33,899,525
2026-06-05 254.26 256.38 245.78 246.03 +0.33% 55,607,844
2026-06-04 253.12 255.83 251.75 253.79 +3.15% 35,609,769
2026-06-03 254.70 257.09 247.71 250.02 -1.49% 51,394,191
2026-06-02 257.16 261.20 254.37 256.52 +2.60% 41,810,982
2026-06-01 266.29 266.63 260.70 261.26 +1.85% 53,604,380
2026-05-29 271.29 274.75 269.64 270.64 +3.59% 54,749,561
2026-05-28 272.27 274.50 267.44 274.00 +1.24% 40,630,385
2026-05-27 266.15 272.41 265.70 271.85 -0.78% 40,061,864
2026-05-26 267.94 269.30 262.07 265.29 -2.41% 38,028,118
2026-05-22 268.66 269.79 266.24 266.32 +0.39% 27,535,526
2026-05-21 263.50 269.49 261.37 268.46 +0.80% 36,591,743
2026-05-20 260.05 265.58 259.53 265.01 -1.29% 34,493,098
2026-05-19 262.04 262.25 255.19 259.34 -2.14% 40,340,697
2026-05-18 263.87 268.85 262.53 264.86 +2.13% 33,690,787
2026-05-15 262.50 264.36 260.89 264.14 -0.27% 40,770,344
2026-05-14 269.15 270.78 266.63 267.22 +1.17% 31,338,435
2026-05-13 264.43 270.72 263.20 270.13 +1.09% 39,670,915
2026-05-12 266.71 267.65 262.63 265.82 -1.60% 36,776,221
2026-05-11 269.84 273.63 268.48 268.99 +1.19% 38,176,696
2026-05-08 271.63 274.00 269.95 272.68 +1.37% 34,732,681
2026-05-07 275.02 276.63 270.49 271.17 -0.55% 35,892,879
2026-05-06 272.89 277.80 272.21 274.99 +1.41% 44,551,955
2026-05-05 276.08 278.56 272.38 273.55 -0.52% 41,908,529
2026-05-04 268.80 276.10 268.80 272.05 -0.55% 49,083,734
2026-05-01 265.58 273.32 262.74 268.26 -1.39% 50,825,231
2026-04-30 273.17 273.88 256.16 265.06 -1.19% 100,974,867
2026-04-29 257.99 265.91 257.70 263.04 -0.76% 72,367,910
2026-04-28 258.39 261.03 256.63 259.70 -1.27% 42,204,447
2026-04-27 263.46 264.15 260.34 261.12 +0.55% 44,906,840
2026-04-24 259.98 264.50 257.69 263.99 +1.10% 53,777,353
2026-04-23 255.39 258.79 253.07 255.08 -3.38% 39,091,394
2026-04-22 252.44 255.94 250.33 255.36 +0.11% 36,065,067
2026-04-21 255.09 255.09 249.10 249.91 -2.13% 42,922,398
2026-04-20 249.19 250.18 245.37 248.28 -0.65% 39,463,106
2026-04-17 254.99 256.18 250.11 250.56 +0.92% 52,029,291
2026-04-16 248.51 250.00 244.20 249.70 -0.34% 41,895,711
2026-04-15 249.25 250.44 247.20 248.50 -0.48% 43,045,160
2026-04-14 241.78 252.18 241.78 249.02 +0.21% 72,685,026
2026-04-13 237.45 240.00 235.75 239.89 -3.67% 42,166,150
2026-04-10 235.30 240.43 235.21 238.38 -0.63% 56,912,842
2026-04-09 225.23 233.80 223.27 233.65 -1.98% 65,964,171
2026-04-08 223.79 226.10 219.62 221.25 -5.31% 51,092,698
2026-04-07 211.24 213.97 209.08 213.77 -3.38% 28,154,557
2026-04-06 209.80 212.95 209.59 212.79 -0.46% 25,385,495
2026-04-02 206.54 212.21 204.90 209.77 -1.42% 31,453,039
2026-04-01 210.44 213.58 208.19 210.57 +0.38% 45,955,395
2026-03-31 204.85 210.28 204.14 208.27 -1.09% 58,470,078
2026-03-30 201.48 203.80 199.98 200.95 -3.51% 46,373,797
2026-03-27 206.46 206.60 199.14 199.34 -0.80% 56,009,763
2026-03-26 210.61 212.89 207.12 207.54 +4.11% 46,745,978
2026-03-25 211.56 213.07 209.90 211.71 +2.01% 36,388,791
2026-03-24 207.95 209.35 206.64 207.24 -2.11% 35,351,425
2026-03-23 209.79 212.80 209.51 210.14 +1.40% 44,277,356
2026-03-20 207.40 207.54 204.32 205.37 -2.27% 63,694,603
2026-03-19 207.06 209.12 206.05 208.76 +1.65% 36,440,622
2026-03-18 213.93 215.14 208.83 209.87 +0.53% 37,846,642
2026-03-17 212.82 215.70 212.43 215.20 +2.54% 44,969,943
2026-03-16 208.35 212.72 207.45 211.74 -1.61% 42,209,316
2026-03-13 209.61 210.56 206.22 207.67 -1.92% 35,662,137
2026-03-12 210.39 211.71 208.15 209.53 +0.90% 44,349,501
2026-03-11 215.71 217.00 211.35 212.65 +1.49% 34,199,303
2026-03-10 214.19 215.65 212.43 214.33 +0.79% 35,678,834
04
Explainability

Why the model sees this scenario

Macroeconomic context

The structure is active and will fill progressively as validated sources become available.

Company fundamentals

The structure is active and will fill progressively as validated sources become available.
05
Connected intelligence

What affects this entity — and what it can affect

06
Intelligence

Recent events and intelligence

Probabilistic research output based on historical data. It is not investment advice, a promise of performance or a trading instruction.