Search / Market
AAPL

Apple

stock · USD · Alpha Vantage EOD

308.91 USD -7.35% Last update 2026-07-31
Open304.81
High310.69
Low300.00
Previous close333.43
Volume132,489,137
Volatility+39.9%
01
Plain-language reading

Understand the situation before the technical details

What is happening now Observed from current data

The current state is still being calculated

The dashboard structure is ready. A scenario will appear after the minimum validated price history is available.

02
Probabilistic analysis

Forecast details, probabilities and uncertainty

Forecast not yet available

MacroWatch will display a range, scenario probabilities and uncertainty when a validated model result is available.

03
Market history

Price, range and source data

1M 3M 6M 1Y ALL
Date Open High Low Close Change Volume
2026-07-31 304.81 310.69 300.00 308.91 — 132,489,137
2026-07-30 333.10 334.75 329.59 333.43 +7.94% 74,817,792
2026-07-29 339.73 344.57 337.35 338.19 +1.43% 56,090,840
2026-07-28 340.03 342.89 335.60 340.08 +0.56% 51,859,042
2026-07-27 334.54 339.57 334.02 336.91 -0.93% 49,604,297
2026-07-24 321.79 334.37 321.62 333.02 -1.15% 47,489,415
2026-07-23 321.73 323.30 319.35 321.66 -3.41% 40,840,778
2026-07-22 327.87 329.00 323.34 325.89 +1.32% 38,755,929
2026-07-21 323.13 329.60 322.22 327.74 +0.57% 41,338,917
2026-07-20 333.51 333.71 323.68 326.59 -0.35% 53,468,008
2026-07-17 331.98 334.99 329.00 333.74 +2.19% 63,407,059
2026-07-16 328.01 334.68 326.79 333.26 -0.14% 62,970,617
2026-07-15 317.62 328.73 317.32 327.50 -1.73% 60,957,644
2026-07-14 313.76 316.19 311.91 314.86 -3.86% 36,336,829
2026-07-13 317.02 323.45 315.78 317.31 +0.78% 43,257,804
2026-07-10 314.72 316.91 312.17 315.32 -0.63% 34,132,321
2026-07-09 310.51 316.53 308.16 316.22 +0.29% 48,124,490
2026-07-08 311.91 314.82 307.05 313.39 -0.89% 41,323,480
2026-07-07 315.29 315.48 310.15 310.66 -0.87% 42,490,002
2026-07-06 307.36 314.20 307.00 312.66 +0.64% 53,589,977
2026-07-02 294.12 309.42 293.68 308.63 -1.29% 75,400,626
2026-07-01 293.44 296.59 289.20 294.38 -4.62% 50,164,232
2026-06-30 281.17 289.94 280.70 289.36 -1.71% 65,100,155
2026-06-29 286.73 288.37 279.85 281.74 -2.63% 66,427,002
2026-06-26 275.00 285.95 274.21 283.78 +0.72% 261,775,450
2026-06-25 287.40 288.80 273.75 275.15 -3.04% 107,253,659
2026-06-24 295.36 299.70 292.94 293.08 +6.52% 53,081,859
2026-06-23 297.54 301.64 294.18 294.30 +0.42% 52,010,929
2026-06-22 297.31 302.42 296.76 297.01 +0.92% 44,879,914
2026-06-18 298.11 300.57 295.62 298.01 +0.34% 85,962,201
2026-06-17 300.85 302.07 294.36 295.95 -0.69% 42,745,060
2026-06-16 295.25 300.48 293.97 299.24 +1.11% 39,874,404
2026-06-15 294.12 297.78 291.70 296.42 -0.94% 45,732,573
2026-06-12 296.03 297.14 289.62 291.13 -1.78% 38,784,789
2026-06-11 293.72 297.00 289.59 295.63 +1.55% 42,572,497
2026-06-10 290.74 294.75 287.38 291.58 -1.37% 52,793,266
2026-06-09 300.28 300.75 287.78 290.55 -0.35% 70,108,847
2026-06-08 308.74 317.40 301.17 301.54 +3.78% 77,949,082
2026-06-05 312.86 315.17 307.15 307.34 +1.92% 65,310,502
2026-06-04 313.23 313.54 309.65 311.23 +1.27% 44,869,134
2026-06-03 314.18 316.94 308.85 310.26 -0.31% 50,836,705
2026-06-02 307.46 315.45 306.69 315.20 +1.59% 44,534,716
2026-06-01 309.63 310.94 305.02 306.31 -2.82% 48,849,933
2026-05-29 311.78 315.00 309.53 312.06 +1.88% 70,026,752
2026-05-28 310.68 312.80 309.57 312.51 +0.14% 48,220,390
2026-05-27 308.33 313.26 308.30 310.85 -0.53% 50,430,919
2026-05-26 309.56 311.82 307.67 308.33 -0.81% 48,000,493
2026-05-22 306.12 311.40 305.84 308.82 +0.16% 43,670,223
2026-05-21 301.06 305.54 300.40 304.99 -1.24% 42,965,126
2026-05-20 298.18 302.80 298.08 302.25 -0.90% 37,307,876
2026-05-19 296.97 300.51 296.35 298.97 -1.09% 42,243,561
2026-05-18 300.24 300.66 294.91 297.84 -0.38% 34,482,959
2026-05-15 297.90 303.20 296.52 300.23 +0.80% 54,862,836
2026-05-14 299.82 300.45 295.38 298.21 -0.67% 35,324,922
2026-05-13 293.50 300.92 293.50 298.87 +0.22% 52,684,260
2026-05-12 292.56 295.27 292.56 294.80 -1.36% 45,748,129
2026-05-11 291.98 293.88 290.23 292.68 -0.72% 42,247,285
2026-05-08 290.01 294.76 290.00 293.32 +0.22% 52,692,761
2026-05-07 289.27 292.13 285.78 287.44 -2.00% 45,224,300
2026-05-06 281.92 288.03 281.07 287.51 +0.02% 58,336,072
2026-05-05 276.93 284.57 276.50 284.18 -1.16% 49,311,712
2026-05-04 279.66 280.63 274.86 276.83 -2.59% 46,668,401
2026-05-01 278.86 287.22 278.37 280.14 +1.20% 79,915,442
2026-04-30 270.50 276.00 268.14 271.35 -3.14% 91,848,230
2026-04-29 267.55 271.04 267.04 270.17 -0.43% 30,047,869
2026-04-28 272.34 273.23 268.66 270.71 +0.20% 40,018,940
2026-04-27 266.09 268.36 265.07 267.61 -1.15% 41,466,762
2026-04-24 272.76 273.06 269.65 271.06 +1.29% 38,157,110
2026-04-23 275.05 275.77 271.65 273.43 +0.87% 33,399,639
2026-04-22 267.82 273.74 266.87 273.17 -0.10% 43,249,204
2026-04-21 271.50 272.80 265.40 266.17 -2.56% 50,209,755
2026-04-20 270.33 274.28 270.29 273.05 +2.58% 36,590,169
2026-04-17 266.96 272.30 266.72 270.23 -1.03% 61,436,228
2026-04-16 266.80 267.16 261.27 263.40 -2.53% 43,323,112
2026-04-15 258.16 266.56 257.81 266.43 +1.15% 49,913,510
2026-04-14 259.25 261.93 257.19 258.83 -2.85% 48,370,710
2026-04-13 259.73 260.18 256.66 259.20 +0.14% 36,234,698
2026-04-10 259.98 262.19 259.02 260.48 +0.49% 31,291,473
2026-04-09 259.00 261.12 256.07 260.49 +0.00% 28,121,574
2026-04-08 258.45 259.75 256.53 258.90 -0.61% 41,032,772
2026-04-07 256.16 256.20 245.70 253.50 -2.09% 62,148,008
2026-04-06 256.51 262.16 256.46 258.86 +2.11% 29,329,911
2026-04-02 254.20 256.13 250.65 255.92 -1.14% 31,289,369
2026-04-01 254.08 256.18 253.33 255.63 -0.11% 40,059,432
2026-03-31 247.91 255.48 247.10 253.79 -0.72% 49,598,091
2026-03-30 250.07 250.87 245.51 246.63 -2.82% 39,446,213
2026-03-27 253.90 255.49 248.07 248.80 +0.88% 47,899,998
2026-03-26 252.12 257.00 250.77 252.89 +1.64% 41,796,650
2026-03-25 254.10 255.00 251.60 252.62 -0.11% 28,476,668
2026-03-24 250.35 254.83 249.55 251.64 -0.39% 45,152,288
2026-03-23 253.97 254.60 250.28 251.49 -0.06% 40,546,109
2026-03-20 247.98 249.20 246.00 247.99 -1.39% 88,331,081
2026-03-19 249.40 251.83 247.30 248.96 +0.39% 34,864,082
2026-03-18 252.63 254.94 249.00 249.94 +0.39% 35,757,874
2026-03-17 252.96 255.13 252.18 254.23 +1.72% 32,361,607
2026-03-16 252.11 253.89 249.88 252.82 -0.55% 32,074,209
2026-03-13 255.48 256.33 249.52 250.12 -1.07% 36,929,988
2026-03-12 258.66 258.95 254.18 255.76 +2.25% 40,794,020
2026-03-11 261.09 262.13 259.55 260.81 +1.97% 26,218,927
2026-03-10 257.65 262.48 256.95 260.83 +0.01% 30,590,765
04
Explainability

Why the model sees this scenario

Macroeconomic context

The structure is active and will fill progressively as validated sources become available.

Company fundamentals

The structure is active and will fill progressively as validated sources become available.
05
Connected intelligence

What affects this entity — and what it can affect

06
Intelligence

Recent events and intelligence

Probabilistic research output based on historical data. It is not investment advice, a promise of performance or a trading instruction.