All indicators
Global macro data, markets and statistical context in one clean screen.
| Indicators | Country | Frequency | Source | |
|---|---|---|---|---|
| US Consumer Price IndexUS_CPI_INDEX | United States | Monthly | FRED — Federal Reserve Bank of St. Louis | View details → |
| US Unemployment RateUS_UNEMPLOYMENT | United States | Monthly | FRED — Federal Reserve Bank of St. Louis | View details → |
| Federal Funds Effective RateUS_FED_FUNDS | United States | Monthly | FRED — Federal Reserve Bank of St. Louis | View details → |
| US Real GDPUS_REAL_GDP | United States | Quarterly | FRED — Federal Reserve Bank of St. Louis | View details → |
| US 10-Year Treasury YieldUS_TREASURY_10Y | United States | Daily | FRED — Federal Reserve Bank of St. Louis | View details → |
| EUR/USD ECB reference rateECB_EUR_USD | Euro Area | Daily | ECB — European Central Bank | View details → |
| EUR/GBP ECB reference rateECB_EUR_GBP | Euro Area | Daily | ECB — European Central Bank | View details → |
| EUR/JPY ECB reference rateECB_EUR_JPY | Euro Area | Daily | ECB — European Central Bank | View details → |
| EUR/CHF ECB reference rateECB_EUR_CHF | Euro Area | Daily | ECB — European Central Bank | View details → |
| EUR/CNY ECB reference rateECB_EUR_CNY | Euro Area | Daily | ECB — European Central Bank | View details → |
| Euro area inflationEUROSTAT_EA_INFLATION | Euro Area | Monthly | Eurostat — European Commission | View details → |
| Euro area unemploymentEUROSTAT_EA_UNEMPLOYMENT | Euro Area | Monthly | Eurostat — European Commission | View details → |
| Germany inflationEUROSTAT_DE_INFLATION | Germany | Monthly | Eurostat — European Commission | View details → |
| Germany unemploymentEUROSTAT_DE_UNEMPLOYMENT | Germany | Monthly | Eurostat — European Commission | View details → |
| France inflationEUROSTAT_FR_INFLATION | France | Monthly | Eurostat — European Commission | View details → |
| France unemploymentEUROSTAT_FR_UNEMPLOYMENT | France | Monthly | Eurostat — European Commission | View details → |
| Australia: GDP growthWB_AU_GDP_GROWTH | Australia | Annual | World Bank — World Development Indicators | View details → |
| Canada: GDP growthWB_CA_GDP_GROWTH | Canada | Annual | World Bank — World Development Indicators | View details → |
| China: GDP growthWB_CN_GDP_GROWTH | China | Annual | World Bank — World Development Indicators | View details → |
| France: GDP growthWB_FR_GDP_GROWTH | France | Annual | World Bank — World Development Indicators | View details → |
| Germany: GDP growthWB_DE_GDP_GROWTH | Germany | Annual | World Bank — World Development Indicators | View details → |
| India: GDP growthWB_IN_GDP_GROWTH | India | Annual | World Bank — World Development Indicators | View details → |
| Japan: GDP growthWB_JP_GDP_GROWTH | Japan | Annual | World Bank — World Development Indicators | View details → |
| Saudi Arabia: GDP growthWB_SA_GDP_GROWTH | Saudi Arabia | Annual | World Bank — World Development Indicators | View details → |
| South Africa: GDP growthWB_ZA_GDP_GROWTH | South Africa | Annual | World Bank — World Development Indicators | View details → |
| South Korea: GDP growthWB_KR_GDP_GROWTH | South Korea | Annual | World Bank — World Development Indicators | View details → |
| Switzerland: GDP growthWB_CH_GDP_GROWTH | Switzerland | Annual | World Bank — World Development Indicators | View details → |
| Türkiye: GDP growthWB_TR_GDP_GROWTH | Türkiye | Annual | World Bank — World Development Indicators | View details → |
| United Arab Emirates: GDP growthWB_AE_GDP_GROWTH | United Arab Emirates | Annual | World Bank — World Development Indicators | View details → |
| United Kingdom: GDP growthWB_GB_GDP_GROWTH | United Kingdom | Annual | World Bank — World Development Indicators | View details → |
| United States: GDP growthWB_US_GDP_GROWTH | United States | Annual | World Bank — World Development Indicators | View details → |
| Australia: Inflation, consumer pricesWB_AU_INFLATION | Australia | Annual | World Bank — World Development Indicators | View details → |
| Canada: Inflation, consumer pricesWB_CA_INFLATION | Canada | Annual | World Bank — World Development Indicators | View details → |
| China: Inflation, consumer pricesWB_CN_INFLATION | China | Annual | World Bank — World Development Indicators | View details → |
| France: Inflation, consumer pricesWB_FR_INFLATION | France | Annual | World Bank — World Development Indicators | View details → |
| Germany: Inflation, consumer pricesWB_DE_INFLATION | Germany | Annual | World Bank — World Development Indicators | View details → |
| India: Inflation, consumer pricesWB_IN_INFLATION | India | Annual | World Bank — World Development Indicators | View details → |
| Japan: Inflation, consumer pricesWB_JP_INFLATION | Japan | Annual | World Bank — World Development Indicators | View details → |
| Saudi Arabia: Inflation, consumer pricesWB_SA_INFLATION | Saudi Arabia | Annual | World Bank — World Development Indicators | View details → |
| South Africa: Inflation, consumer pricesWB_ZA_INFLATION | South Africa | Annual | World Bank — World Development Indicators | View details → |
| South Korea: Inflation, consumer pricesWB_KR_INFLATION | South Korea | Annual | World Bank — World Development Indicators | View details → |
| Switzerland: Inflation, consumer pricesWB_CH_INFLATION | Switzerland | Annual | World Bank — World Development Indicators | View details → |
| Türkiye: Inflation, consumer pricesWB_TR_INFLATION | Türkiye | Annual | World Bank — World Development Indicators | View details → |
| United Arab Emirates: Inflation, consumer pricesWB_AE_INFLATION | United Arab Emirates | Annual | World Bank — World Development Indicators | View details → |
| United Kingdom: Inflation, consumer pricesWB_GB_INFLATION | United Kingdom | Annual | World Bank — World Development Indicators | View details → |
| United States: Inflation, consumer pricesWB_US_INFLATION | United States | Annual | World Bank — World Development Indicators | View details → |
| Australia: Unemployment rateWB_AU_UNEMPLOYMENT | Australia | Annual | World Bank — World Development Indicators | View details → |
| Canada: Unemployment rateWB_CA_UNEMPLOYMENT | Canada | Annual | World Bank — World Development Indicators | View details → |
| China: Unemployment rateWB_CN_UNEMPLOYMENT | China | Annual | World Bank — World Development Indicators | View details → |
| France: Unemployment rateWB_FR_UNEMPLOYMENT | France | Annual | World Bank — World Development Indicators | View details → |
| Germany: Unemployment rateWB_DE_UNEMPLOYMENT | Germany | Annual | World Bank — World Development Indicators | View details → |
| India: Unemployment rateWB_IN_UNEMPLOYMENT | India | Annual | World Bank — World Development Indicators | View details → |
| Japan: Unemployment rateWB_JP_UNEMPLOYMENT | Japan | Annual | World Bank — World Development Indicators | View details → |
| Saudi Arabia: Unemployment rateWB_SA_UNEMPLOYMENT | Saudi Arabia | Annual | World Bank — World Development Indicators | View details → |
| South Africa: Unemployment rateWB_ZA_UNEMPLOYMENT | South Africa | Annual | World Bank — World Development Indicators | View details → |
| South Korea: Unemployment rateWB_KR_UNEMPLOYMENT | South Korea | Annual | World Bank — World Development Indicators | View details → |
| Switzerland: Unemployment rateWB_CH_UNEMPLOYMENT | Switzerland | Annual | World Bank — World Development Indicators | View details → |
| Türkiye: Unemployment rateWB_TR_UNEMPLOYMENT | Türkiye | Annual | World Bank — World Development Indicators | View details → |
| United Arab Emirates: Unemployment rateWB_AE_UNEMPLOYMENT | United Arab Emirates | Annual | World Bank — World Development Indicators | View details → |
| United Kingdom: Unemployment rateWB_GB_UNEMPLOYMENT | United Kingdom | Annual | World Bank — World Development Indicators | View details → |
| United States: Unemployment rateWB_US_UNEMPLOYMENT | United States | Annual | World Bank — World Development Indicators | View details → |
| Australia: Current account balanceWB_AU_CURRENT_ACCOUNT | Australia | Annual | World Bank — World Development Indicators | View details → |
| Canada: Current account balanceWB_CA_CURRENT_ACCOUNT | Canada | Annual | World Bank — World Development Indicators | View details → |
| China: Current account balanceWB_CN_CURRENT_ACCOUNT | China | Annual | World Bank — World Development Indicators | View details → |
| France: Current account balanceWB_FR_CURRENT_ACCOUNT | France | Annual | World Bank — World Development Indicators | View details → |
| Germany: Current account balanceWB_DE_CURRENT_ACCOUNT | Germany | Annual | World Bank — World Development Indicators | View details → |
| India: Current account balanceWB_IN_CURRENT_ACCOUNT | India | Annual | World Bank — World Development Indicators | View details → |
| Japan: Current account balanceWB_JP_CURRENT_ACCOUNT | Japan | Annual | World Bank — World Development Indicators | View details → |
| Saudi Arabia: Current account balanceWB_SA_CURRENT_ACCOUNT | Saudi Arabia | Annual | World Bank — World Development Indicators | View details → |
| South Africa: Current account balanceWB_ZA_CURRENT_ACCOUNT | South Africa | Annual | World Bank — World Development Indicators | View details → |
| South Korea: Current account balanceWB_KR_CURRENT_ACCOUNT | South Korea | Annual | World Bank — World Development Indicators | View details → |
| Switzerland: Current account balanceWB_CH_CURRENT_ACCOUNT | Switzerland | Annual | World Bank — World Development Indicators | View details → |
| Türkiye: Current account balanceWB_TR_CURRENT_ACCOUNT | Türkiye | Annual | World Bank — World Development Indicators | View details → |
| United Arab Emirates: Current account balanceWB_AE_CURRENT_ACCOUNT | United Arab Emirates | Annual | World Bank — World Development Indicators | View details → |
| United Kingdom: Current account balanceWB_GB_CURRENT_ACCOUNT | United Kingdom | Annual | World Bank — World Development Indicators | View details → |
| United States: Current account balanceWB_US_CURRENT_ACCOUNT | United States | Annual | World Bank — World Development Indicators | View details → |
| Australia: IMF real GDP growth outlookIMF_AU_GDP_GROWTH | Australia | Annual | IMF — International Monetary Fund | View details → |
| Canada: IMF real GDP growth outlookIMF_CA_GDP_GROWTH | Canada | Annual | IMF — International Monetary Fund | View details → |
| China: IMF real GDP growth outlookIMF_CN_GDP_GROWTH | China | Annual | IMF — International Monetary Fund | View details → |
| France: IMF real GDP growth outlookIMF_FR_GDP_GROWTH | France | Annual | IMF — International Monetary Fund | View details → |
| Germany: IMF real GDP growth outlookIMF_DE_GDP_GROWTH | Germany | Annual | IMF — International Monetary Fund | View details → |
| India: IMF real GDP growth outlookIMF_IN_GDP_GROWTH | India | Annual | IMF — International Monetary Fund | View details → |
| Japan: IMF real GDP growth outlookIMF_JP_GDP_GROWTH | Japan | Annual | IMF — International Monetary Fund | View details → |
| Saudi Arabia: IMF real GDP growth outlookIMF_SA_GDP_GROWTH | Saudi Arabia | Annual | IMF — International Monetary Fund | View details → |
| South Africa: IMF real GDP growth outlookIMF_ZA_GDP_GROWTH | South Africa | Annual | IMF — International Monetary Fund | View details → |
| South Korea: IMF real GDP growth outlookIMF_KR_GDP_GROWTH | South Korea | Annual | IMF — International Monetary Fund | View details → |
| Switzerland: IMF real GDP growth outlookIMF_CH_GDP_GROWTH | Switzerland | Annual | IMF — International Monetary Fund | View details → |
| Türkiye: IMF real GDP growth outlookIMF_TR_GDP_GROWTH | Türkiye | Annual | IMF — International Monetary Fund | View details → |
| United Arab Emirates: IMF real GDP growth outlookIMF_AE_GDP_GROWTH | United Arab Emirates | Annual | IMF — International Monetary Fund | View details → |
| United Kingdom: IMF real GDP growth outlookIMF_GB_GDP_GROWTH | United Kingdom | Annual | IMF — International Monetary Fund | View details → |
| United States: IMF real GDP growth outlookIMF_US_GDP_GROWTH | United States | Annual | IMF — International Monetary Fund | View details → |
| Australia: IMF inflation outlookIMF_AU_INFLATION | Australia | Annual | IMF — International Monetary Fund | View details → |
| Canada: IMF inflation outlookIMF_CA_INFLATION | Canada | Annual | IMF — International Monetary Fund | View details → |
| China: IMF inflation outlookIMF_CN_INFLATION | China | Annual | IMF — International Monetary Fund | View details → |
| France: IMF inflation outlookIMF_FR_INFLATION | France | Annual | IMF — International Monetary Fund | View details → |
| Germany: IMF inflation outlookIMF_DE_INFLATION | Germany | Annual | IMF — International Monetary Fund | View details → |
| India: IMF inflation outlookIMF_IN_INFLATION | India | Annual | IMF — International Monetary Fund | View details → |
| Japan: IMF inflation outlookIMF_JP_INFLATION | Japan | Annual | IMF — International Monetary Fund | View details → |
| Saudi Arabia: IMF inflation outlookIMF_SA_INFLATION | Saudi Arabia | Annual | IMF — International Monetary Fund | View details → |
| South Africa: IMF inflation outlookIMF_ZA_INFLATION | South Africa | Annual | IMF — International Monetary Fund | View details → |
| South Korea: IMF inflation outlookIMF_KR_INFLATION | South Korea | Annual | IMF — International Monetary Fund | View details → |
| Switzerland: IMF inflation outlookIMF_CH_INFLATION | Switzerland | Annual | IMF — International Monetary Fund | View details → |
| Türkiye: IMF inflation outlookIMF_TR_INFLATION | Türkiye | Annual | IMF — International Monetary Fund | View details → |
| United Arab Emirates: IMF inflation outlookIMF_AE_INFLATION | United Arab Emirates | Annual | IMF — International Monetary Fund | View details → |
| United Kingdom: IMF inflation outlookIMF_GB_INFLATION | United Kingdom | Annual | IMF — International Monetary Fund | View details → |
| United States: IMF inflation outlookIMF_US_INFLATION | United States | Annual | IMF — International Monetary Fund | View details → |
| Australia: IMF general government gross debtIMF_AU_DEBT | Australia | Annual | IMF — International Monetary Fund | View details → |
| Canada: IMF general government gross debtIMF_CA_DEBT | Canada | Annual | IMF — International Monetary Fund | View details → |
| China: IMF general government gross debtIMF_CN_DEBT | China | Annual | IMF — International Monetary Fund | View details → |
| France: IMF general government gross debtIMF_FR_DEBT | France | Annual | IMF — International Monetary Fund | View details → |
| Germany: IMF general government gross debtIMF_DE_DEBT | Germany | Annual | IMF — International Monetary Fund | View details → |
| India: IMF general government gross debtIMF_IN_DEBT | India | Annual | IMF — International Monetary Fund | View details → |
| Japan: IMF general government gross debtIMF_JP_DEBT | Japan | Annual | IMF — International Monetary Fund | View details → |
| Saudi Arabia: IMF general government gross debtIMF_SA_DEBT | Saudi Arabia | Annual | IMF — International Monetary Fund | View details → |
| South Africa: IMF general government gross debtIMF_ZA_DEBT | South Africa | Annual | IMF — International Monetary Fund | View details → |
| South Korea: IMF general government gross debtIMF_KR_DEBT | South Korea | Annual | IMF — International Monetary Fund | View details → |
| Switzerland: IMF general government gross debtIMF_CH_DEBT | Switzerland | Annual | IMF — International Monetary Fund | View details → |
| Türkiye: IMF general government gross debtIMF_TR_DEBT | Türkiye | Annual | IMF — International Monetary Fund | View details → |
| United Arab Emirates: IMF general government gross debtIMF_AE_DEBT | United Arab Emirates | Annual | IMF — International Monetary Fund | View details → |
| United Kingdom: IMF general government gross debtIMF_GB_DEBT | United Kingdom | Annual | IMF — International Monetary Fund | View details → |
| United States: IMF general government gross debtIMF_US_DEBT | United States | Annual | IMF — International Monetary Fund | View details → |
| Australia: IMF current account outlookIMF_AU_CURRENT_ACCOUNT | Australia | Annual | IMF — International Monetary Fund | View details → |
| Canada: IMF current account outlookIMF_CA_CURRENT_ACCOUNT | Canada | Annual | IMF — International Monetary Fund | View details → |
| China: IMF current account outlookIMF_CN_CURRENT_ACCOUNT | China | Annual | IMF — International Monetary Fund | View details → |
| France: IMF current account outlookIMF_FR_CURRENT_ACCOUNT | France | Annual | IMF — International Monetary Fund | View details → |
| Germany: IMF current account outlookIMF_DE_CURRENT_ACCOUNT | Germany | Annual | IMF — International Monetary Fund | View details → |
| India: IMF current account outlookIMF_IN_CURRENT_ACCOUNT | India | Annual | IMF — International Monetary Fund | View details → |
| Japan: IMF current account outlookIMF_JP_CURRENT_ACCOUNT | Japan | Annual | IMF — International Monetary Fund | View details → |
| Saudi Arabia: IMF current account outlookIMF_SA_CURRENT_ACCOUNT | Saudi Arabia | Annual | IMF — International Monetary Fund | View details → |
| South Africa: IMF current account outlookIMF_ZA_CURRENT_ACCOUNT | South Africa | Annual | IMF — International Monetary Fund | View details → |
| South Korea: IMF current account outlookIMF_KR_CURRENT_ACCOUNT | South Korea | Annual | IMF — International Monetary Fund | View details → |
| Switzerland: IMF current account outlookIMF_CH_CURRENT_ACCOUNT | Switzerland | Annual | IMF — International Monetary Fund | View details → |
| Türkiye: IMF current account outlookIMF_TR_CURRENT_ACCOUNT | Türkiye | Annual | IMF — International Monetary Fund | View details → |
| United Arab Emirates: IMF current account outlookIMF_AE_CURRENT_ACCOUNT | United Arab Emirates | Annual | IMF — International Monetary Fund | View details → |
| United Kingdom: IMF current account outlookIMF_GB_CURRENT_ACCOUNT | United Kingdom | Annual | IMF — International Monetary Fund | View details → |
| United States: IMF current account outlookIMF_US_CURRENT_ACCOUNT | United States | Annual | IMF — International Monetary Fund | View details → |
