Search / Market
BRENT

Brent crude oil

commodity · USD · FRED Market EOD

91.82 USD -8.46% Last update 2026-07-27
Open—
High—
Low—
Previous close100.31
Volume—
Volatility+75.0%
01
Plain-language reading

Understand the situation before the technical details

What is happening now Observed from current data

The recent movement is currently positive

Movements are unusually large and can change quickly.

TrendPositive
RegimeHigh volatility
RiskVery high
Volatility+0.4%
What MacroWatch estimates next 7 days

The balance currently leans upward

Over the selected period, the model currently gives more weight to an upward move than to a downward move. Risk is high, which means the result can change quickly and the possible range is wide. The signals agree reasonably well, but this remains a probability, not a certainty.

Probable range 80.71 — 105.47 USD
Confidence 90%
See why MacroWatch reached this view ↓
How should a non-specialist read this?

A positive outlook does not mean “buy”, and a cautious outlook does not mean “sell”. It means the current data gives one direction more weight than the other. Open the details to see the risks, uncertainty and factors behind it.

02
Probabilistic analysis

Forecast details, probabilities and uncertainty

Expected range 80.71 — 105.47 USD · 7 days
80.71 92.31 105.47
Adverse scenario 38% 80.71 — 87.59
Central scenario 20% 87.59 — 97.04
Favourable scenario 42% 97.04 — 105.47
03
Market history

Price, range and source data

1M 3M 6M 1Y ALL
Date Open High Low Close Change Volume
2026-07-27 — — — 91.82 — —
2026-07-24 — — — 100.31 +9.25% —
2026-07-23 — — — 105.32 +4.99% —
2026-07-22 — — — 94.12 -10.63% —
2026-07-21 — — — 93.85 -0.29% —
2026-07-20 — — — 86.99 -7.31% —
2026-07-17 — — — 85.01 -2.28% —
2026-07-16 — — — 81.23 -4.45% —
2026-07-15 — — — 83.08 +2.28% —
2026-07-14 — — — 83.69 +0.73% —
2026-07-13 — — — 81.62 -2.47% —
2026-07-10 — — — 74.34 -8.92% —
2026-07-09 — — — 74.46 +0.16% —
2026-07-08 — — — 76.50 +2.74% —
2026-07-07 — — — 71.78 -6.17% —
2026-07-06 — — — 69.56 -3.09% —
2026-07-03 — — — 68.68 -1.27% —
2026-07-02 — — — 68.53 -0.22% —
2026-07-01 — — — 69.24 +1.04% —
2026-06-30 — — — 70.46 +1.76% —
2026-06-29 — — — 71.59 +1.60% —
2026-06-26 — — — 70.16 -2.00% —
2026-06-25 — — — 73.74 +5.10% —
2026-06-24 — — — 72.09 -2.24% —
2026-06-23 — — — 75.69 +4.99% —
2026-06-22 — — — 76.49 +1.06% —
2026-06-19 — — — 80.46 +5.19% —
2026-06-18 — — — 79.35 -1.38% —
2026-06-17 — — — 80.33 +1.24% —
2026-06-16 — — — 80.50 +0.21% —
2026-06-15 — — — 84.36 +4.80% —
2026-06-12 — — — 88.64 +5.07% —
2026-06-11 — — — 92.84 +4.74% —
2026-06-10 — — — 95.73 +3.11% —
2026-06-09 — — — 94.15 -1.65% —
2026-06-08 — — — 97.46 +3.52% —
2026-06-05 — — — 97.29 -0.17% —
2026-06-04 — — — 98.98 +1.74% —
2026-06-03 — — — 101.69 +2.74% —
2026-06-02 — — — 98.49 -3.15% —
2026-06-01 — — — 98.29 -0.20% —
2026-05-29 — — — 92.88 -5.50% —
2026-05-28 — — — 95.47 +2.79% —
2026-05-27 — — — 97.11 +1.72% —
2026-05-26 — — — 102.75 +5.81% —
2026-05-22 — — — 106.90 +4.04% —
2026-05-21 — — — 105.84 -0.99% —
2026-05-20 — — — 108.93 +2.92% —
2026-05-19 — — — 114.64 +5.24% —
2026-05-18 — — — 116.73 +1.82% —
2026-05-15 — — — 113.96 -2.37% —
2026-05-14 — — — 110.91 -2.68% —
2026-05-13 — — — 110.28 -0.57% —
2026-05-12 — — — 111.37 +0.99% —
2026-05-11 — — — 106.11 -4.72% —
2026-05-08 — — — 103.48 -2.48% —
2026-05-07 — — — 101.82 -1.60% —
2026-05-06 — — — 103.70 +1.85% —
2026-05-05 — — — 114.51 +10.42% —
2026-05-01 — — — 118.26 +3.27% —
2026-04-30 — — — 124.24 +5.06% —
2026-04-29 — — — 124.16 -0.06% —
2026-04-28 — — — 117.62 -5.27% —
2026-04-27 — — — 113.89 -3.17% —
2026-04-24 — — — 111.86 -1.78% —
2026-04-23 — — — 113.25 +1.24% —
2026-04-22 — — — 113.44 +0.17% —
2026-04-21 — — — 106.14 -6.44% —
2026-04-20 — — — 103.40 -2.58% —
2026-04-17 — — — 98.63 -4.61% —
2026-04-16 — — — 116.63 +18.25% —
2026-04-15 — — — 114.93 -1.46% —
2026-04-14 — — — 118.69 +3.27% —
2026-04-13 — — — 123.28 +3.87% —
2026-04-10 — — — 119.07 -3.41% —
2026-04-09 — — — 119.03 -0.03% —
2026-04-08 — — — 122.11 +2.59% —
2026-04-07 — — — 138.21 +13.18% —
2026-04-02 — — — 127.61 -7.67% —
2026-04-01 — — — 119.56 -6.31% —
2026-03-31 — — — 126.69 +5.96% —
2026-03-30 — — — 121.88 -3.80% —
2026-03-27 — — — 121.47 -0.34% —
2026-03-26 — — — 113.39 -6.65% —
2026-03-25 — — — 109.14 -3.75% —
2026-03-24 — — — 108.42 -0.66% —
2026-03-23 — — — 103.79 -4.27% —
2026-03-20 — — — 118.42 +14.10% —
2026-03-19 — — — 111.05 -6.22% —
2026-03-18 — — — 118.09 +6.34% —
2026-03-17 — — — 108.39 -8.21% —
2026-03-16 — — — 101.04 -6.78% —
2026-03-13 — — — 103.23 +2.17% —
2026-03-12 — — — 102.38 -0.82% —
2026-03-11 — — — 90.98 -11.13% —
2026-03-10 — — — 89.84 -1.25% —
2026-03-09 — — — 94.35 +5.02% —
2026-03-06 — — — 95.74 +1.47% —
2026-03-05 — — — 88.59 -7.47% —
2026-03-04 — — — 81.56 -7.94% —
2026-03-03 — — — 83.28 +2.11% —
2026-03-02 — — — 77.24 -7.25% —
2026-02-27 — — — 71.32 -7.66% —
2026-02-26 — — — 71.66 +0.48% —
2026-02-25 — — — 70.69 -1.35% —
2026-02-24 — — — 71.21 +0.74% —
2026-02-23 — — — 71.90 +0.97% —
2026-02-20 — — — 72.75 +1.18% —
2026-02-19 — — — 73.17 +0.58% —
2026-02-18 — — — 71.78 -1.90% —
2026-02-17 — — — 69.77 -2.80% —
2026-02-16 — — — 70.81 +1.49% —
2026-02-13 — — — 69.96 -1.20% —
2026-02-12 — — — 69.80 -0.23% —
2026-02-11 — — — 71.52 +2.46% —
2026-02-10 — — — 71.01 -0.71% —
2026-02-09 — — — 71.19 +0.25% —
2026-02-06 — — — 70.45 -1.04% —
2026-02-05 — — — 69.87 -0.82% —
2026-02-04 — — — 71.15 +1.83% —
2026-02-03 — — — 70.01 -1.60% —
2026-02-02 — — — 67.72 -3.27% —
2026-01-30 — — — 72.25 +6.69% —
2026-01-29 — — — 71.00 -1.73% —
2026-01-28 — — — 70.90 -0.14% —
2026-01-27 — — — 70.28 -0.87% —
2026-01-26 — — — 67.70 -3.67% —
2026-01-23 — — — 68.16 +0.68% —
2026-01-22 — — — 65.46 -3.96% —
2026-01-21 — — — 66.72 +1.92% —
2026-01-20 — — — 67.68 +1.44% —
2026-01-19 — — — 66.91 -1.14% —
2026-01-16 — — — 66.97 +0.09% —
2026-01-15 — — — 66.16 -1.21% —
2026-01-14 — — — 68.87 +4.10% —
2026-01-13 — — — 67.58 -1.87% —
2026-01-12 — — — 65.40 -3.23% —
2026-01-09 — — — 65.11 -0.44% —
2026-01-08 — — — 63.34 -2.72% —
2026-01-07 — — — 61.08 -3.57% —
2026-01-06 — — — 62.10 +1.67% —
2026-01-05 — — — 63.00 +1.45% —
2026-01-02 — — — 61.98 -1.62% —
2025-12-31 — — — 61.35 -1.02% —
2025-12-30 — — — 62.30 +1.55% —
2025-12-29 — — — 63.10 +1.28% —
2025-12-24 — — — 63.70 +0.95% —
2025-12-23 — — — 63.70 +0.00% —
2025-12-22 — — — 62.22 -2.32% —
2025-12-19 — — — 61.35 -1.40% —
2025-12-18 — — — 60.69 -1.08% —
2025-12-17 — — — 60.61 -0.13% —
2025-12-16 — — — 59.93 -1.12% —
2025-12-15 — — — 61.55 +2.70% —
2025-12-12 — — — 62.11 +0.91% —
2025-12-11 — — — 61.87 -0.39% —
2025-12-10 — — — 63.12 +2.02% —
2025-12-09 — — — 62.62 -0.79% —
2025-12-08 — — — 63.30 +1.09% —
2025-12-05 — — — 64.42 +1.77% —
2025-12-04 — — — 64.15 -0.42% —
2025-12-03 — — — 63.75 -0.62% —
2025-12-02 — — — 63.37 -0.60% —
2025-12-01 — — — 64.22 +1.34% —
2025-11-28 — — — 64.07 -0.23% —
2025-11-27 — — — 64.18 +0.17% —
2025-11-26 — — — 64.81 +0.98% —
2025-11-25 — — — 63.99 -1.27% —
2025-11-24 — — — 64.83 +1.31% —
2025-11-21 — — — 62.78 -3.16% —
2025-11-20 — — — 63.64 +1.37% —
2025-11-19 — — — 63.78 +0.22% —
2025-11-18 — — — 64.86 +1.69% —
2025-11-17 — — — 63.16 -2.62% —
2025-11-14 — — — 63.45 +0.46% —
2025-11-13 — — — 62.14 -2.06% —
2025-11-12 — — — 61.88 -0.42% —
2025-11-11 — — — 63.86 +3.20% —
2025-11-10 — — — 63.01 -1.33% —
2025-11-07 — — — 63.72 +1.13% —
2025-11-06 — — — 63.41 -0.49% —
2025-11-05 — — — 63.54 +0.21% —
2025-11-04 — — — 65.04 +2.36% —
2025-11-03 — — — 65.79 +1.15% —
2025-10-31 — — — 65.44 -0.53% —
2025-10-30 — — — 65.11 -0.50% —
2025-10-29 — — — 65.01 -0.15% —
2025-10-28 — — — 64.03 -1.51% —
2025-10-27 — — — 65.52 +2.33% —
2025-10-24 — — — 65.80 +0.43% —
2025-10-23 — — — 66.32 +0.79% —
2025-10-22 — — — 62.28 -6.09% —
2025-10-21 — — — 61.00 -2.06% —
2025-10-20 — — — 60.71 -0.48% —
2025-10-17 — — — 61.23 +0.86% —
2025-10-16 — — — 61.08 -0.24% —
2025-10-15 — — — 62.33 +2.05% —
2025-10-14 — — — 63.00 +1.07% —
2025-10-13 — — — 64.15 +1.83% —
2025-10-10 — — — 64.41 +0.41% —
2025-10-09 — — — 67.23 +4.38% —
2025-10-08 — — — 67.42 +0.28% —
2025-10-07 — — — 67.10 -0.47% —
2025-10-06 — — — 67.09 -0.01% —
2025-10-03 — — — 66.13 -1.43% —
2025-10-02 — — — 65.44 -1.04% —
2025-10-01 — — — 66.67 +1.88% —
2025-09-30 — — — 68.52 +2.77% —
2025-09-29 — — — 69.00 +0.70% —
2025-09-26 — — — 71.15 +3.12% —
2025-09-25 — — — 70.48 -0.94% —
2025-09-24 — — — 69.64 -1.19% —
2025-09-23 — — — 67.96 -2.41% —
2025-09-22 — — — 66.87 -1.60% —
2025-09-19 — — — 67.05 +0.27% —
2025-09-18 — — — 67.83 +1.16% —
2025-09-17 — — — 69.19 +2.01% —
2025-09-16 — — — 69.69 +0.72% —
2025-09-15 — — — 67.88 -2.60% —
2025-09-12 — — — 67.87 -0.01% —
04
Explainability

Why the model sees this scenario

Macroeconomic context

China: IMF real GDP growth outlook 2031-01-01
0.0

Company fundamentals

The structure is active and will fill progressively as validated sources become available.
View technical methodology
Model
MacroWatch Distribution & Regime Model v1.7.0
Sample size
563
Annualized volatility
+0.4%
Maximum drawdown
-0.5%
Daily VaR 95%
0.0%
Expected shortfall 95%
-0.1%
Directional accuracy
—
Interval coverage
—
05
Connected intelligence

What affects this entity — and what it can affect

06
Intelligence

Recent events and intelligence

No recent intelligence has been linked to this asset.

Probabilistic research output based on historical data. It is not investment advice, a promise of performance or a trading instruction.