Search / Market
QQQ

Invesco QQQ

etf · USD · Alpha Vantage EOD

687.99 USD +0.65% Last update 2026-07-31
Open692.11
High695.77
Low680.05
Previous close683.55
Volume50,540,483
Volatility+23.8%
01
Plain-language reading

Understand the situation before the technical details

What is happening now Observed from current data

The current state is still being calculated

The dashboard structure is ready. A scenario will appear after the minimum validated price history is available.

02
Probabilistic analysis

Forecast details, probabilities and uncertainty

Forecast not yet available

MacroWatch will display a range, scenario probabilities and uncertainty when a validated model result is available.

03
Market history

Price, range and source data

1M 3M 6M 1Y ALL
Date Open High Low Close Change Volume
2026-07-31 692.11 695.77 680.05 687.99 — 50,540,483
2026-07-30 674.76 685.12 673.30 683.55 -0.65% 66,753,681
2026-07-29 675.51 680.05 661.14 661.73 -3.19% 57,233,269
2026-07-28 676.23 679.40 667.88 675.49 +2.08% 51,398,741
2026-07-27 691.68 692.30 675.95 682.12 +0.98% 42,681,473
2026-07-24 690.41 692.63 682.48 684.23 +0.31% 42,876,658
2026-07-23 694.67 698.66 687.79 691.96 +1.13% 44,028,575
2026-07-22 703.62 709.65 703.62 705.35 +1.94% 23,692,181
2026-07-21 706.57 710.05 702.80 708.97 +0.51% 33,728,341
2026-07-20 702.16 705.80 695.51 696.06 -1.82% 29,687,558
2026-07-17 691.65 702.30 686.76 695.33 -0.10% 54,109,267
2026-07-16 712.01 713.60 702.61 705.94 +1.53% 39,402,024
2026-07-15 723.85 724.36 710.23 717.74 +1.67% 32,627,583
2026-07-14 720.22 722.29 714.34 719.69 +0.27% 29,448,117
2026-07-13 717.72 718.74 710.08 711.74 -1.10% 36,552,362
2026-07-10 720.70 726.39 717.00 725.51 +1.93% 26,415,898
2026-07-09 718.33 724.23 715.13 723.28 -0.31% 33,654,712
2026-07-08 704.95 712.26 700.91 711.44 -1.64% 35,603,179
2026-07-07 714.17 716.35 704.90 709.43 -0.28% 42,483,079
2026-07-06 719.93 726.08 718.45 722.82 +1.89% 30,220,428
2026-07-02 725.58 730.83 707.56 712.60 -1.41% 51,086,080
2026-07-01 729.19 731.92 724.60 725.17 +1.76% 40,803,791
2026-06-30 724.18 737.62 723.91 736.40 +1.55% 42,121,829
2026-06-29 713.99 724.58 705.17 724.08 -1.67% 44,939,090
2026-06-26 707.13 715.56 702.81 706.52 -2.43% 47,081,821
2026-06-25 725.90 726.83 705.30 716.38 +1.40% 50,144,089
2026-06-24 715.37 719.93 704.45 710.62 -0.80% 52,480,437
2026-06-23 715.74 723.61 712.11 713.65 +0.43% 53,354,151
2026-06-22 742.02 745.45 734.39 737.95 +3.41% 43,518,595
2026-06-18 737.20 741.82 732.51 740.62 +0.36% 50,154,595
2026-06-17 735.19 735.68 720.85 722.51 -2.45% 51,669,322
2026-06-16 742.25 744.22 729.64 729.86 +1.02% 45,348,675
2026-06-15 738.10 744.76 737.38 744.00 +1.94% 46,710,216
2026-06-12 717.61 724.01 711.28 721.34 -3.05% 51,236,021
2026-06-11 699.29 718.37 695.00 717.12 -0.59% 71,798,857
2026-06-10 701.66 711.28 692.93 693.69 -3.27% 65,334,283
2026-06-09 722.98 725.66 686.37 707.83 +2.04% 91,932,171
2026-06-08 717.81 723.03 713.07 716.07 +1.16% 47,401,451
2026-06-05 730.06 731.69 704.32 705.06 -1.54% 99,606,571
2026-06-04 735.48 743.50 732.62 740.61 +5.04% 40,782,580
2026-06-03 747.31 748.65 741.01 744.21 +0.49% 40,270,198
2026-06-02 742.40 746.44 739.23 746.16 +0.26% 30,085,237
2026-06-01 737.04 745.65 735.99 742.74 -0.46% 33,890,559
2026-05-29 737.84 741.63 735.25 738.31 -0.60% 37,541,668
2026-05-28 729.73 736.60 726.41 735.60 -0.37% 32,839,952
2026-05-27 732.96 733.32 725.44 729.45 -0.84% 35,148,674
2026-05-26 725.96 731.17 724.16 730.28 +0.11% 34,254,692
2026-05-22 718.07 722.12 715.95 717.54 -1.74% 33,118,575
2026-05-21 708.99 717.12 706.77 714.51 -0.42% 36,415,360
2026-05-20 705.29 713.15 703.79 713.15 -0.19% 35,403,154
2026-05-19 699.81 706.49 695.25 701.53 -1.63% 46,827,529
2026-05-18 711.54 712.07 698.85 705.88 +0.62% 49,834,549
2026-05-15 710.14 715.13 705.55 708.93 +0.43% 51,792,656
2026-05-14 714.62 722.03 714.22 719.79 +1.53% 33,327,545
2026-05-13 709.96 716.65 704.83 714.71 -0.71% 40,012,526
2026-05-12 708.22 710.18 696.64 707.24 -1.05% 45,873,009
2026-05-11 710.36 714.59 708.91 713.29 +0.86% 36,019,146
2026-05-08 699.92 711.23 699.50 711.23 -0.29% 44,320,421
2026-05-07 696.58 701.24 691.77 694.94 -2.29% 43,779,087
2026-05-06 687.78 695.93 686.48 695.77 +0.12% 38,778,492
2026-05-05 677.96 682.77 677.51 681.61 -2.04% 37,101,063
2026-05-04 674.66 676.73 668.90 672.88 -1.28% 34,541,990
2026-05-01 669.16 675.97 668.80 674.15 +0.19% 39,172,607
2026-04-30 665.35 668.90 657.56 667.74 -0.95% 40,622,226
2026-04-29 658.63 661.72 656.59 661.57 -0.92% 31,724,860
2026-04-28 657.41 659.64 653.81 657.55 -0.61% 34,147,916
2026-04-27 663.40 664.43 660.69 664.23 +1.02% 32,717,030
2026-04-24 658.51 664.51 656.53 663.88 -0.05% 45,563,050
2026-04-23 653.55 656.92 645.52 651.42 -1.88% 40,099,827
2026-04-22 650.15 655.33 648.52 655.11 +0.57% 37,368,402
2026-04-21 648.41 650.20 642.21 644.33 -1.65% 39,580,523
2026-04-20 648.04 648.76 642.52 646.79 +0.38% 37,138,511
2026-04-17 645.59 650.00 644.07 648.85 +0.32% 53,488,871
2026-04-16 639.21 642.18 635.26 640.47 -1.29% 42,320,581
2026-04-15 629.08 637.83 628.20 637.40 -0.48% 50,102,386
2026-04-14 620.22 628.60 620.10 628.60 -1.38% 49,921,081
2026-04-13 609.48 626.74 608.11 617.39 -1.78% 32,972,110
2026-04-10 611.84 613.67 609.58 611.07 -1.02% 34,038,533
2026-04-09 605.93 610.50 603.03 610.19 -0.14% 37,837,538
2026-04-08 608.71 609.90 602.12 606.09 -0.67% 63,085,996
2026-04-07 585.64 588.98 578.40 588.59 -2.89% 49,948,195
2026-04-06 586.23 590.61 584.69 588.50 -0.02% 35,108,496
2026-04-02 573.97 586.05 571.92 584.98 -0.60% 50,941,709
2026-04-01 581.48 587.74 580.42 584.31 -0.11% 79,435,132
2026-03-31 564.29 578.64 564.21 577.18 -1.22% 95,877,997
2026-03-30 567.38 568.05 555.60 558.28 -3.27% 70,602,622
2026-03-27 570.81 571.02 561.57 562.58 +0.77% 82,702,240
2026-03-26 582.60 584.63 573.43 573.79 +1.99% 81,492,124
2026-03-25 589.14 591.37 585.69 587.82 +2.45% 60,475,491
2026-03-24 584.81 587.93 581.93 583.98 -0.65% 57,750,895
2026-03-23 590.52 595.08 585.96 588.00 +0.69% 89,936,118
2026-03-20 591.06 591.17 578.54 582.06 -1.01% 91,964,677
2026-03-19 589.51 595.80 587.08 593.02 +1.88% 75,597,578
2026-03-18 601.49 603.16 594.56 594.90 +0.32% 56,127,962
2026-03-17 603.14 605.90 601.87 603.31 +1.41% 47,106,607
2026-03-16 600.04 603.86 599.11 600.38 -0.49% 49,077,155
2026-03-13 599.73 603.60 592.57 593.72 -1.11% 63,145,490
2026-03-12 602.76 604.14 597.05 597.26 +0.60% 71,836,629
2026-03-11 608.95 612.43 605.03 607.69 +1.75% 60,114,800
2026-03-10 607.78 613.29 605.42 607.77 +0.01% 64,078,867
04
Explainability

Why the model sees this scenario

Macroeconomic context

The structure is active and will fill progressively as validated sources become available.

Company fundamentals

The structure is active and will fill progressively as validated sources become available.
05
Connected intelligence

What affects this entity — and what it can affect

Connections are still being built

The structure is active and will fill progressively as validated sources become available.

06
Intelligence

Recent events and intelligence

No recent intelligence has been linked to this asset.

Probabilistic research output based on historical data. It is not investment advice, a promise of performance or a trading instruction.