Search / Market
SPY

SPDR S&P 500 ETF

etf · USD · Alpha Vantage EOD

747.03 USD +0.72% Last update 2026-07-31
Open744.68
High748.90
Low737.68
Previous close741.69
Volume62,445,899
Volatility+12.4%
01
Plain-language reading

Understand the situation before the technical details

What is happening now Observed from current data

The current state is still being calculated

The dashboard structure is ready. A scenario will appear after the minimum validated price history is available.

02
Probabilistic analysis

Forecast details, probabilities and uncertainty

Forecast not yet available

MacroWatch will display a range, scenario probabilities and uncertainty when a validated model result is available.

03
Market history

Price, range and source data

1M 3M 6M 1Y ALL
Date Open High Low Close Change Volume
2026-07-31 744.68 748.90 737.68 747.03 — 62,445,899
2026-07-30 736.05 742.45 734.59 741.69 -0.71% 66,811,268
2026-07-29 739.97 742.68 729.10 729.46 -1.65% 70,697,215
2026-07-28 739.19 742.79 735.98 740.86 +1.56% 47,322,247
2026-07-27 744.91 745.53 735.87 739.09 -0.24% 41,461,194
2026-07-24 738.51 743.72 737.29 738.93 -0.02% 44,781,983
2026-07-23 739.37 742.56 735.21 738.18 -0.10% 55,437,332
2026-07-22 746.62 750.02 746.37 747.41 +1.25% 32,836,200
2026-07-21 746.29 749.04 744.18 748.28 +0.12% 34,324,262
2026-07-20 747.06 748.73 741.51 742.09 -0.83% 50,422,324
2026-07-17 742.08 747.29 740.80 743.29 +0.16% 62,650,961
2026-07-16 752.76 754.57 747.88 750.72 +1.00% 46,409,814
2026-07-15 754.24 755.58 750.20 754.81 +0.54% 43,844,769
2026-07-14 750.91 753.34 748.66 751.83 -0.39% 35,143,138
2026-07-13 752.47 753.91 748.00 749.17 -0.35% 44,013,628
2026-07-10 752.05 755.42 748.10 754.95 +0.77% 42,191,313
2026-07-09 747.35 751.97 745.59 751.71 -0.43% 41,441,718
2026-07-08 743.16 746.15 739.51 745.40 -0.84% 43,767,393
2026-07-07 750.22 750.96 745.21 747.71 +0.31% 43,721,494
2026-07-06 748.74 752.41 747.41 751.28 +0.48% 50,673,310
2026-07-02 747.40 751.31 740.03 744.78 -0.87% 57,505,953
2026-07-01 745.00 749.44 742.38 745.76 +0.13% 47,100,878
2026-06-30 741.29 748.02 740.89 746.77 +0.14% 55,626,035
2026-06-29 736.53 741.56 732.09 741.00 -0.77% 58,035,228
2026-06-26 728.95 736.53 716.58 728.99 -1.62% 71,033,969
2026-06-25 738.91 739.37 729.60 734.30 +0.73% 54,128,065
2026-06-24 735.17 739.95 730.84 733.24 -0.14% 57,439,507
2026-06-23 733.81 739.63 732.30 733.58 +0.05% 66,846,780
2026-06-22 747.70 750.18 743.13 744.39 +1.47% 46,628,074
2026-06-18 747.76 748.23 743.86 746.74 +0.32% 80,875,657
2026-06-17 751.29 752.15 739.22 740.96 -0.77% 85,945,227
2026-06-16 754.55 755.44 749.88 750.33 +1.26% 67,093,142
2026-06-15 751.85 756.68 751.76 754.83 +0.60% 60,176,425
2026-06-12 740.71 744.44 735.03 741.75 -1.73% 57,079,533
2026-06-11 728.76 740.00 724.41 737.76 -0.54% 86,330,522
2026-06-10 733.39 738.38 725.33 725.43 -1.67% 60,341,349
2026-06-09 743.63 746.90 722.59 737.05 +1.60% 87,683,517
2026-06-08 743.36 745.34 738.19 739.22 +0.29% 49,319,144
2026-06-05 752.31 752.82 735.53 737.55 -0.23% 93,989,416
2026-06-04 752.10 758.31 751.47 757.09 +2.65% 49,923,036
2026-06-03 758.15 758.80 753.57 754.24 -0.38% 51,402,518
2026-06-02 757.03 760.40 756.75 759.57 +0.71% 31,581,852
2026-06-01 755.36 760.28 754.69 758.54 -0.14% 43,634,933
2026-05-29 755.90 758.08 754.69 756.48 -0.27% 55,075,739
2026-05-28 750.25 755.15 749.23 754.60 -0.25% 41,562,563
2026-05-27 750.88 751.38 748.22 750.46 -0.55% 42,106,285
2026-05-26 750.01 752.13 748.37 750.59 +0.02% 41,123,621
2026-05-22 746.24 748.94 744.48 745.64 -0.66% 41,762,006
2026-05-21 738.64 744.87 737.03 742.72 -0.39% 43,332,225
2026-05-20 735.71 741.87 733.89 741.25 -0.20% 43,381,500
2026-05-19 734.78 737.65 731.53 733.73 -1.01% 54,255,913
2026-05-18 739.83 741.42 733.39 738.65 +0.67% 47,843,865
2026-05-15 741.79 743.46 737.96 739.17 +0.07% 60,410,771
2026-05-14 743.65 749.53 743.56 748.17 +1.22% 45,307,603
2026-05-13 738.47 743.91 735.47 742.31 -0.78% 44,200,203
2026-05-12 736.89 738.84 731.83 738.18 -0.56% 54,185,273
2026-05-11 736.45 740.79 736.45 739.30 +0.15% 44,023,951
2026-05-08 734.93 738.08 734.57 737.62 -0.23% 47,227,085
2026-05-07 735.05 736.13 729.75 731.58 -0.82% 51,724,642
2026-05-06 728.16 734.59 727.82 733.83 +0.31% 53,288,940
2026-05-05 721.77 725.04 721.49 723.77 -1.37% 36,933,226
2026-05-04 720.07 722.12 714.99 718.01 -0.80% 51,950,558
2026-05-01 721.25 724.87 720.47 720.65 +0.37% 43,049,849
2026-04-30 714.63 719.79 710.45 718.66 -0.28% 67,240,949
2026-04-29 711.00 712.20 708.37 711.58 -0.99% 41,859,227
2026-04-28 711.82 712.88 709.25 711.69 +0.02% 43,117,436
2026-04-27 713.17 715.63 712.30 715.17 +0.49% 33,135,943
2026-04-24 710.75 714.47 709.01 713.94 -0.17% 45,181,957
2026-04-23 709.50 712.36 702.28 708.45 -0.77% 56,173,990
2026-04-22 709.15 711.45 708.22 711.21 +0.39% 42,518,498
2026-04-21 710.28 711.28 702.64 704.08 -1.00% 58,941,384
2026-04-20 708.78 709.91 706.14 708.72 +0.66% 43,546,812
2026-04-17 706.14 712.39 705.76 710.14 +0.20% 70,661,926
2026-04-16 701.06 702.78 698.53 701.66 -1.19% 49,972,363
2026-04-15 695.26 700.28 694.20 699.94 -0.25% 58,240,384
2026-04-14 687.69 694.58 687.66 694.46 -0.78% 63,480,529
2026-04-13 677.41 686.30 676.58 686.10 -1.20% 54,185,819
2026-04-10 681.32 682.03 678.45 679.46 -0.97% 42,253,456
2026-04-09 674.84 681.16 673.77 679.91 +0.07% 57,134,445
2026-04-08 676.39 677.08 671.46 676.01 -0.57% 93,606,114
2026-04-07 656.65 659.61 651.06 659.22 -2.48% 69,980,362
2026-04-06 655.86 659.72 655.52 658.93 -0.04% 39,105,758
2026-04-02 646.42 658.20 645.11 655.83 -0.47% 68,358,713
2026-04-01 653.90 658.52 653.00 655.24 -0.09% 97,841,472
2026-03-31 638.94 651.54 637.98 650.34 -0.75% 152,534,102
2026-03-30 640.11 640.37 629.28 631.97 -2.82% 99,275,851
2026-03-27 642.50 642.66 633.11 634.09 +0.34% 103,649,368
2026-03-26 652.06 654.85 644.82 645.09 +1.73% 96,494,375
2026-03-25 658.67 660.89 654.24 656.82 +1.82% 90,653,787
2026-03-24 651.32 657.03 649.88 653.18 -0.55% 96,457,478
2026-03-23 658.07 662.62 653.94 655.38 +0.34% 134,802,732
2026-03-20 656.51 656.69 644.72 648.57 -1.04% 163,617,522
2026-03-19 656.97 662.98 655.17 659.80 +1.73% 111,272,539
2026-03-18 668.36 669.72 661.19 661.43 +0.25% 82,062,576
2026-03-17 672.39 674.44 669.70 670.79 +1.42% 87,128,044
2026-03-16 668.38 672.07 667.12 669.03 -0.26% 82,023,130
2026-03-13 669.27 672.34 661.36 662.29 -1.01% 97,200,242
2026-03-12 671.16 671.65 665.87 666.06 +0.57% 108,882,246
2026-03-11 677.58 680.08 673.34 676.33 +1.54% 68,441,672
2026-03-10 677.72 683.36 674.76 677.18 +0.13% 81,505,315
04
Explainability

Why the model sees this scenario

Macroeconomic context

The structure is active and will fill progressively as validated sources become available.

Company fundamentals

The structure is active and will fill progressively as validated sources become available.
05
Connected intelligence

What affects this entity — and what it can affect

Connections are still being built

The structure is active and will fill progressively as validated sources become available.

06
Intelligence

Recent events and intelligence

No recent intelligence has been linked to this asset.

Probabilistic research output based on historical data. It is not investment advice, a promise of performance or a trading instruction.